Crop in Farmville


Crop Information
Crops Costs Harvest Points
Grow
Time 1
Level Crop Plowing Seeds Total Gross Net Plow Plant Total
2 hrs. 8 Raspberries 15 20 35 46 11 1 0 1
2 hrs. * 2 Super Berries 2 15 10 25 100 75 1 1 2
4 hrs. 1 Strawberries 15 10 25 35 10 1 1 2
4 hrs. 17 Blueberries 15 50 65 91 26 1 1 2
4 hrs. 29 Blackberries 15 75 90 117 27 1 1 2
6 hrs. 14 Aloe Vera 15 50 65 85 20 1 1 2
8 hrs. 5 Pumpkin 15 30 45 68 23 1 1 2
8 hrs. 20 Tomatoes 15 100 115 173 58 1 1 2
8 hrs. 31 Sugar Cane 15 165 180 235 55 1 1 2
12 hrs. 7 Rice 15 45 60 96 36 1 1 2
12 hrs. 22 Carrots 15 110 125 200 75 1 1 2
12 hrs. 34 Onion 15 170 185 268 83 1 1 2
16 hrs. 23 Coffee 15 120 135 243 108 1 1 2
1 day 1 Soybeans 15 15 30 63 33 1 2 3
1 day 12 Peppers 15 70 85 162 77 1 2 3
1 day 25 Sunflowers 15 135 150 315 165 1 2 3
2 days 1 Eggplant 15 25 40 88 48 1 2 3
2 days 4 Squash 15 40 55 121 66 1 2 3
2 days 15 Pineapples 15 95 110 242 132 1 2 3
2 days 11 Bell Peppers 15 75 90 198 108 1 2 3
2 days 27 Cabbage 15 140 155 388 233 1 2 3
2 days 35 Broccoli 15 200 215 473 258 1 4 5
3 days 1 Wheat 15 35 50 115 65 1 2 3
3 days 9 Cotton 15 75 90 207 117 1 2 3
3 days 21 Potatoes 15 135 150 345 195 1 2 3
3 days 24 Corn 15 150 165 380 215 1 2 3
3 days 30 Red Wheat 15 180 195 449 254 1 2 3
4 days 6 Artichokes 15 70 85 204 119 1 2 3
4 days 18 Watermelon 15 130 145 348 203 1 2 3
4 days 33 Yellow Melon 15 205 220 528 308 1 2 3
1. A FarmVille day is 23 hrs short growth crops are in real hours.
2. Super Berries are a promotional crop released on special occasions.

Related Farmville Tips :
  • Crop Mastery in Farmville
  • What do floating Coins do in Farmville?
  • How to play Farmville game on Facebook ?
  • How to Earn More Money on FarmVille ?
  • Farmville Game Level Names
  • Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

    • Share With Your Friends on Facebook
    • Digg
    • Del.icio.us
    • StumbleUpon
    • Reddit
    • Twitter
    • RSS

    16 Responses to “Crop in Farmville”

    1. Muckyduck says:

      Do you know what the numbers are for the new crops – asparagus, peas, grapes?

    2. kathy mckinny says:

      how do we acquire the acai tree?? It is not for sale and not listed on the gift page. I really want one!!

    3. Jorge Gaspar says:

      Where is grapes? =)

    4. Vinz says:

      Grapes have the following data:
      Lvl 19
      Seeds 85
      Total Cost 100
      Revenue 270
      Net income 170
      Efficiency (Income/Hour) 7.39
      Ranked 2nd after super berries (my list omits asparagus and peas)

      I have made a spreadsheet on this stuff lol. I would love if someone gives me the data for asparagus and peas as I’m only lvl 19.

    5. anant says:

      peas
      duration-1 day
      seeds-190
      net cost-205
      total revenue-381
      net profit-176
      lvl-32

    6. Vinz says:

      Thanks anant, now on my spreadsheet, Peas are the best crop to plant netting 7.65 profit/hr and grapes are a close 7.39. I now lack data on green tea and asparagus.

      TOP 10 CROPS (no data on green tea n asparagus)
      1. 37.5/hr Superberries
      2. 7.65/hr Peas
      3. 7.39/hr Grapes
      4. 7.25/hr Tomatoes
      5. 7.17/hr Sunflower
      6. 6.92/hr Onion
      7. 6.88/hr Sugar Cane
      8. 6.75/hr Coffee (Coffee is more time-wise efficient due to time wasted in harvesting, plowing, planting)
      9. 6.75/hr Blackberries
      10. 6.50/hr Blueberries

      Take note that best income generating item is currently a goat since u can hv 16 goats on one plot of land.

    7. Ivan Russell says:

      Dear Sir,
      Firstly let me say this i love Farmville e,but as my wife and I both play it and Farm town it is to much for our computer so I wan to opt out,or quit it so at least one can enjoy the game without any problems!Again it has nothing to do with the game I love it!
      Thanking you for your time.
      Ivan Russell

    8. Jorge Gaspar says:

      How much XP do I need to level 34? :)

    9. Jorge Gaspar says:

      I want to buy a Villa :)

    10. Hazelnut says:

      Will you be updating the site with the new flower information?

    11. Charlotte :) says:

      There are new seeds on farmville.

      Daffodils
      Ghost Chilli
      Asparagus
      Peas
      Red Tulips
      Pink Roses
      Lavender
      Lillies
      Grapes

    12. Charlotte :) says:

      Peas are the best seeds to plant,

      Time to grow = 1 day
      Cost to plow = 15 coins
      Cost to plant = 190 coins
      Sell for = 381 coins
      Profit made = 276 coins
      Profit per hour = 7.65 coins
      XP Gained = 4 (including xp from plowing)

    13. thanks Charlotte :) , but if anyone have asparagus data to share??

    14. Ahsan says:

      Please update the chart with new seeds.

    15. Mike says:

      CROP LEVEL PLOW SEED COST TOTAL COST SELL PROFIT HARVEST TIME (HRS) XP GAINED EA PLANT HOURLY PROFIT MARGIN HOURLY XP RETURN PROFIT RANK
      SUPER BERRIES UNK 15 10 25 100 75 2 2 37.5 1 1
      ASPARAGUS 37 15 220 235 357 122 16 2 7.625 0.125 2
      ONION 34 15 170 185 275 90 12 2 7.5 0.166666667 3
      SUGAR CANE 31 15 165 180 239 59 8 2 7.375 0.25 4
      PEAS 32 15 190 205 381 176 24 4 7.333333333 0.166666667 5
      TOMATOES 20 15 100 115 173 58 8 2 7.25 0.25 6
      GREEN TEA 28 15 105 120 191 71 10 2 7.1 0.2 7
      GRAPES 19 15 85 100 270 170 24 3 7.083333333 0.125 8
      SUNFLOWERS 25 15 135 150 315 165 24 3 6.875 0.125 9
      GHOST CHILLI 26 15 80 95 136 41 6 2 6.833333333 0.333333333 10
      ACORN SQUASH 36 15 175 190 258 68 10 2 6.8 0.2 11
      BLACKBERRIES 29 15 75 90 117 27 4 2 6.75 0.5 12
      COFFEE 23 15 120 135 243 108 16 2 6.75 0.125 13
      LILLIES 35 15 195 210 369 159 24 3 6.625 0.125 14
      BLUEBERRIES 17 15 50 65 91 26 4 2 6.5 0.5 15
      CARROTS 22 15 110 125 200 75 12 2 6.25 0.166666667 16
      RASPERRIES 8 15 20 35 46 11 2 1 5.5 0.5 17
      BROCCOLI 35 15 200 215 473 258 48 3 5.375 0.0625 18
      PATTYPAN SQUASH 16 15 65 80 160 80 16 2 5 0.125 19
      CABBAGE 27 15 140 155 388 233 48 3 4.854166667 0.0625 20
      RED WHEAT 30 15 180 195 449 254 72 3 3.527777778 0.041666667 21
      ALOE VERA 14 15 50 65 85 20 6 2 3.333333333 0.333333333 22
      PEPPERS 12 15 70 85 162 77 24 3 3.208333333 0.125 23
      YELLOW MELON 33 15 205 220 528 308 96 3 3.208333333 0.03125 24
      RICE 7 15 45 60 96 36 12 2 3 0.166666667 25
      CORN 24 15 150 165 380 215 72 3 2.986111111 0.041666667 26
      LAVENDER 30 15 160 175 315 140 48 3 2.916666667 0.0625 27
      PUMPKIN 5 15 30 45 68 23 8 2 2.875 0.25 28
      RED TULIPS 15 15 75 90 159 69 24 3 2.875 0.125 29
      CRANBERRIES 10 15 55 70 98 28 10 2 2.8 0.2 30
      PINEAPPLES 15 15 95 110 242 132 48 3 2.75 0.0625 31
      POTATOES 21 15 135 150 345 195 72 3 2.708333333 0.041666667 32
      STRAWBERRIES 1 15 10 25 35 10 4 2 2.5 0.5 33
      PINK ROSES 20 15 120 135 254 119 48 3 2.479166667 0.0625 34
      BELLPAPERS 11 15 75 90 198 108 48 3 2.25 0.0625 35
      WATERMELON 18 15 130 145 348 203 96 3 2.114583333 0.03125 35
      COTTON 9 15 75 90 207 117 72 3 1.625 0.041666667 37
      SOYBEANS 1 15 15 30 63 33 24 3 1.375 0.125 38
      SQUASH 4 15 40 55 121 66 48 3 1.375 0.0625 39
      DAFFODILS 8 15 60 75 135 60 48 3 1.25 0.0625 40
      ARTICHOKES 6 15 70 85 204 119 96 3 1.239583333 0.03125 41
      EGGPLANT 1 15 25 40 88 48 48 3 1 0.0625 42
      WHEAT 1 15 35 50 115 65 72 3 0.902777778 0.041666667 43

    16. tammy kennedy says:

      farming is fun

    Leave a Reply