<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Crop in Farmville</title>
	<atom:link href="http://www.farmvilles.com/crop-in-farmville/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmvilles.com/crop-in-farmville/</link>
	<description>Farmville Game Guide, Tips and Tricks...</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:36:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tammy kennedy</title>
		<link>http://www.farmvilles.com/crop-in-farmville/comment-page-1/#comment-718</link>
		<dc:creator>tammy kennedy</dc:creator>
		<pubDate>Sat, 17 Apr 2010 09:39:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=70#comment-718</guid>
		<description>farming is fun </description>
		<content:encoded><![CDATA[<p>farming is fun</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.farmvilles.com/crop-in-farmville/comment-page-1/#comment-339</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 20 Nov 2009 13:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=70#comment-339</guid>
		<description>CROP	LEVEL	PLOW	SEED COST	TOTAL COST	SELL	PROFIT	 HARVEST TIME (HRS)	XP GAINED EA PLANT	HOURLY PROFIT MARGIN	HOURLY XP RETURN	PROFIT RANK 
SUPER BERRIES	UNK	15	10	25	100	75	2	2	37.5	1	1 
ASPARAGUS	37	15	220	235	357	122	16	2	7.625	0.125	2 
ONION	34	15	170	185	275	90	12	2	7.5	0.166666667	3 
SUGAR CANE	31	15	165	180	239	59	8	2	7.375	0.25	4 
PEAS	32	15	190	205	381	176	24	4	7.333333333	0.166666667	5 
TOMATOES	20	15	100	115	173	58	8	2	7.25	0.25	6 
GREEN TEA	28	15	105	120	191	71	10	2	7.1	0.2	7 
GRAPES	19	15	85	100	270	170	24	3	7.083333333	0.125	8 
SUNFLOWERS	25	15	135	150	315	165	24	3	6.875	0.125	9 
GHOST CHILLI	26	15	80	95	136	41	6	2	6.833333333	0.333333333	10 
ACORN SQUASH 	36	15	175	190	258	68	10	2	6.8	0.2	11 
BLACKBERRIES	29	15	75	90	117	27	4	2	6.75	0.5	12 
COFFEE	23	15	120	135	243	108	16	2	6.75	0.125	13 
LILLIES	35	15	195	210	369	159	24	3	6.625	0.125	14 
BLUEBERRIES	17	15	50	65	91	26	4	2	6.5	0.5	15 
CARROTS 	22	15	110	125	200	75	12	2	6.25	0.166666667	16 
RASPERRIES	8	15	20	35	46	11	2	1	5.5	0.5	17 
BROCCOLI	35	15	200	215	473	258	48	3	5.375	0.0625	18 
PATTYPAN SQUASH	16	15	65	80	160	80	16	2	5	0.125	19 
CABBAGE	27	15	140	155	388	233	48	3	4.854166667	0.0625	20 
RED WHEAT 	30	15	180	195	449	254	72	3	3.527777778	0.041666667	21 
ALOE VERA	14	15	50	65	85	20	6	2	3.333333333	0.333333333	22 
PEPPERS	12	15	70	85	162	77	24	3	3.208333333	0.125	23 
YELLOW MELON	33	15	205	220	528	308	96	3	3.208333333	0.03125	24 
RICE	7	15	45	60	96	36	12	2	3	0.166666667	25 
CORN	24	15	150	165	380	215	72	3	2.986111111	0.041666667	26 
LAVENDER	30	15	160	175	315	140	48	3	2.916666667	0.0625	27 
PUMPKIN	5	15	30	45	68	23	8	2	2.875	0.25	28 
RED TULIPS	15	15	75	90	159	69	24	3	2.875	0.125	29 
CRANBERRIES	10	15	55	70	98	28	10	2	2.8	0.2	30 
PINEAPPLES	15	15	95	110	242	132	48	3	2.75	0.0625	31 
POTATOES	21	15	135	150	345	195	72	3	2.708333333	0.041666667	32 
STRAWBERRIES	1	15	10	25	35	10	4	2	2.5	0.5	33 
PINK ROSES	20	15	120	135	254	119	48	3	2.479166667	0.0625	34 
BELLPAPERS	11	15	75	90	198	108	48	3	2.25	0.0625	35 
WATERMELON	18	15	130	145	348	203	96	3	2.114583333	0.03125	35 
COTTON 	9	15	75	90	207	117	72	3	1.625	0.041666667	37 
SOYBEANS	1	15	15	30	63	33	24	3	1.375	0.125	38 
SQUASH 	4	15	40	55	121	66	48	3	1.375	0.0625	39 
DAFFODILS	8	15	60	75	135	60	48	3	1.25	0.0625	40 
ARTICHOKES	6	15	70	85	204	119	96	3	1.239583333	0.03125	41 
EGGPLANT	1	15	25	40	88	48	48	3	1	0.0625	42 
WHEAT 	1	15	35	50	115	65	72	3	0.902777778	0.041666667	43 </description>
		<content:encoded><![CDATA[<p>CROP	LEVEL	PLOW	SEED COST	TOTAL COST	SELL	PROFIT	 HARVEST TIME (HRS)	XP GAINED EA PLANT	HOURLY PROFIT MARGIN	HOURLY XP RETURN	PROFIT RANK</p>
<p>SUPER BERRIES	UNK	15	10	25	100	75	2	2	37.5	1	1</p>
<p>ASPARAGUS	37	15	220	235	357	122	16	2	7.625	0.125	2</p>
<p>ONION	34	15	170	185	275	90	12	2	7.5	0.166666667	3</p>
<p>SUGAR CANE	31	15	165	180	239	59	8	2	7.375	0.25	4</p>
<p>PEAS	32	15	190	205	381	176	24	4	7.333333333	0.166666667	5</p>
<p>TOMATOES	20	15	100	115	173	58	8	2	7.25	0.25	6</p>
<p>GREEN TEA	28	15	105	120	191	71	10	2	7.1	0.2	7</p>
<p>GRAPES	19	15	85	100	270	170	24	3	7.083333333	0.125	8</p>
<p>SUNFLOWERS	25	15	135	150	315	165	24	3	6.875	0.125	9</p>
<p>GHOST CHILLI	26	15	80	95	136	41	6	2	6.833333333	0.333333333	10</p>
<p>ACORN SQUASH 	36	15	175	190	258	68	10	2	6.8	0.2	11</p>
<p>BLACKBERRIES	29	15	75	90	117	27	4	2	6.75	0.5	12</p>
<p>COFFEE	23	15	120	135	243	108	16	2	6.75	0.125	13</p>
<p>LILLIES	35	15	195	210	369	159	24	3	6.625	0.125	14</p>
<p>BLUEBERRIES	17	15	50	65	91	26	4	2	6.5	0.5	15</p>
<p>CARROTS 	22	15	110	125	200	75	12	2	6.25	0.166666667	16</p>
<p>RASPERRIES	8	15	20	35	46	11	2	1	5.5	0.5	17</p>
<p>BROCCOLI	35	15	200	215	473	258	48	3	5.375	0.0625	18</p>
<p>PATTYPAN SQUASH	16	15	65	80	160	80	16	2	5	0.125	19</p>
<p>CABBAGE	27	15	140	155	388	233	48	3	4.854166667	0.0625	20</p>
<p>RED WHEAT 	30	15	180	195	449	254	72	3	3.527777778	0.041666667	21</p>
<p>ALOE VERA	14	15	50	65	85	20	6	2	3.333333333	0.333333333	22</p>
<p>PEPPERS	12	15	70	85	162	77	24	3	3.208333333	0.125	23</p>
<p>YELLOW MELON	33	15	205	220	528	308	96	3	3.208333333	0.03125	24</p>
<p>RICE	7	15	45	60	96	36	12	2	3	0.166666667	25</p>
<p>CORN	24	15	150	165	380	215	72	3	2.986111111	0.041666667	26</p>
<p>LAVENDER	30	15	160	175	315	140	48	3	2.916666667	0.0625	27</p>
<p>PUMPKIN	5	15	30	45	68	23	8	2	2.875	0.25	28</p>
<p>RED TULIPS	15	15	75	90	159	69	24	3	2.875	0.125	29</p>
<p>CRANBERRIES	10	15	55	70	98	28	10	2	2.8	0.2	30</p>
<p>PINEAPPLES	15	15	95	110	242	132	48	3	2.75	0.0625	31</p>
<p>POTATOES	21	15	135	150	345	195	72	3	2.708333333	0.041666667	32</p>
<p>STRAWBERRIES	1	15	10	25	35	10	4	2	2.5	0.5	33</p>
<p>PINK ROSES	20	15	120	135	254	119	48	3	2.479166667	0.0625	34</p>
<p>BELLPAPERS	11	15	75	90	198	108	48	3	2.25	0.0625	35</p>
<p>WATERMELON	18	15	130	145	348	203	96	3	2.114583333	0.03125	35</p>
<p>COTTON 	9	15	75	90	207	117	72	3	1.625	0.041666667	37</p>
<p>SOYBEANS	1	15	15	30	63	33	24	3	1.375	0.125	38</p>
<p>SQUASH 	4	15	40	55	121	66	48	3	1.375	0.0625	39</p>
<p>DAFFODILS	8	15	60	75	135	60	48	3	1.25	0.0625	40</p>
<p>ARTICHOKES	6	15	70	85	204	119	96	3	1.239583333	0.03125	41</p>
<p>EGGPLANT	1	15	25	40	88	48	48	3	1	0.0625	42</p>
<p>WHEAT 	1	15	35	50	115	65	72	3	0.902777778	0.041666667	43</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ahsan</title>
		<link>http://www.farmvilles.com/crop-in-farmville/comment-page-1/#comment-321</link>
		<dc:creator>Ahsan</dc:creator>
		<pubDate>Sat, 14 Nov 2009 01:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=70#comment-321</guid>
		<description>Please update the chart with new seeds. </description>
		<content:encoded><![CDATA[<p>Please update the chart with new seeds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zulhilmi Kodir</title>
		<link>http://www.farmvilles.com/crop-in-farmville/comment-page-1/#comment-268</link>
		<dc:creator>Zulhilmi Kodir</dc:creator>
		<pubDate>Fri, 30 Oct 2009 22:03:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=70#comment-268</guid>
		<description>thanks Charlotte :), but if anyone have asparagus data  to share?? </description>
		<content:encoded><![CDATA[<p>thanks Charlotte <img src='http://www.farmvilles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> , but if anyone have asparagus data  to share??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte :)</title>
		<link>http://www.farmvilles.com/crop-in-farmville/comment-page-1/#comment-250</link>
		<dc:creator>Charlotte :)</dc:creator>
		<pubDate>Mon, 26 Oct 2009 10:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=70#comment-250</guid>
		<description>Peas are the best seeds to plant,  
 
Time to grow = 1 day 
Cost to plow = 15 coins 
Cost to plant = 190 coins 
Sell for = 381 coins 
Profit made  = 276 coins 
Profit per hour = 7.65 coins 
XP Gained = 4 (including xp from plowing) </description>
		<content:encoded><![CDATA[<p>Peas are the best seeds to plant, </p>
<p>Time to grow = 1 day</p>
<p>Cost to plow = 15 coins</p>
<p>Cost to plant = 190 coins</p>
<p>Sell for = 381 coins</p>
<p>Profit made  = 276 coins</p>
<p>Profit per hour = 7.65 coins</p>
<p>XP Gained = 4 (including xp from plowing)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte :)</title>
		<link>http://www.farmvilles.com/crop-in-farmville/comment-page-1/#comment-249</link>
		<dc:creator>Charlotte :)</dc:creator>
		<pubDate>Mon, 26 Oct 2009 10:23:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=70#comment-249</guid>
		<description>There are new seeds on farmville.  
 
Daffodils  
Ghost Chilli 
Asparagus 
Peas 
Red Tulips 
Pink Roses 
Lavender 
Lillies 
Grapes </description>
		<content:encoded><![CDATA[<p>There are new seeds on farmville. </p>
<p>Daffodils </p>
<p>Ghost Chilli</p>
<p>Asparagus</p>
<p>Peas</p>
<p>Red Tulips</p>
<p>Pink Roses</p>
<p>Lavender</p>
<p>Lillies</p>
<p>Grapes</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hazelnut</title>
		<link>http://www.farmvilles.com/crop-in-farmville/comment-page-1/#comment-232</link>
		<dc:creator>Hazelnut</dc:creator>
		<pubDate>Fri, 23 Oct 2009 09:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=70#comment-232</guid>
		<description>Will you be updating the site with the new flower information? </description>
		<content:encoded><![CDATA[<p>Will you be updating the site with the new flower information?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Gaspar</title>
		<link>http://www.farmvilles.com/crop-in-farmville/comment-page-1/#comment-123</link>
		<dc:creator>Jorge Gaspar</dc:creator>
		<pubDate>Sat, 03 Oct 2009 22:25:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=70#comment-123</guid>
		<description>I want to buy a Villa :) </description>
		<content:encoded><![CDATA[<p>I want to buy a Villa <img src='http://www.farmvilles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge Gaspar</title>
		<link>http://www.farmvilles.com/crop-in-farmville/comment-page-1/#comment-122</link>
		<dc:creator>Jorge Gaspar</dc:creator>
		<pubDate>Sat, 03 Oct 2009 22:24:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=70#comment-122</guid>
		<description>How much XP do I need to level 34? :) </description>
		<content:encoded><![CDATA[<p>How much XP do I need to level 34? <img src='http://www.farmvilles.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Russell</title>
		<link>http://www.farmvilles.com/crop-in-farmville/comment-page-1/#comment-94</link>
		<dc:creator>Ivan Russell</dc:creator>
		<pubDate>Mon, 28 Sep 2009 22:22:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=70#comment-94</guid>
		<description>Dear Sir, 
Firstly let me say this i love Farmville e,but as my wife and I both play it and Farm town it is to much for our computer so I wan to opt out,or quit it so at least one can enjoy the game without any problems!Again it has nothing to do with the game I love it! 
Thanking you for your time. 
Ivan Russell </description>
		<content:encoded><![CDATA[<p>Dear Sir,</p>
<p>Firstly let me say this i love Farmville e,but as my wife and I both play it and Farm town it is to much for our computer so I wan to opt out,or quit it so at least one can enjoy the game without any problems!Again it has nothing to do with the game I love it!</p>
<p>Thanking you for your time.</p>
<p>Ivan Russell</p>
]]></content:encoded>
	</item>
</channel>
</rss>

