<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FarmVille Harvest Grow Times</title>
	<atom:link href="http://www.farmvilles.com/farmville-harvest-grow-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.farmvilles.com/farmville-harvest-grow-times/</link>
	<description>Farmville Game Guide, Tips and Tricks...</description>
	<lastBuildDate>Fri, 03 Feb 2012 19:36:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: John</title>
		<link>http://www.farmvilles.com/farmville-harvest-grow-times/comment-page-1/#comment-1009</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 28 Dec 2010 05:34:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=63#comment-1009</guid>
		<description> &lt;a href=&quot;http://farmaddicts.com/farmville/fvcrops.php&quot; rel=&quot;nofollow&quot;&gt;http://farmaddicts.com/farmville/fvcrops.php&lt;/a&gt;  
much better website </description>
		<content:encoded><![CDATA[<p>http://farmaddicts.com/farmville/fvcrops.php<br />
much better website</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kebritton</title>
		<link>http://www.farmvilles.com/farmville-harvest-grow-times/comment-page-1/#comment-1005</link>
		<dc:creator>kebritton</dc:creator>
		<pubDate>Wed, 15 Dec 2010 17:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=63#comment-1005</guid>
		<description>im looking for more people to join my  farm </description>
		<content:encoded><![CDATA[<p>im looking for more people to join my  farm</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.farmvilles.com/farmville-harvest-grow-times/comment-page-1/#comment-745</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Sun, 18 Apr 2010 16:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=63#comment-745</guid>
		<description>when my crops need harvesting and I dont get it done in time,the spots go blank where they were,and I know it is because I didnt harvest them in time,,how can I get to replow and replant them,,when I try the square wont turn green to do it </description>
		<content:encoded><![CDATA[<p>when my crops need harvesting and I dont get it done in time,the spots go blank where they were,and I know it is because I didnt harvest them in time,,how can I get to replow and replant them,,when I try the square wont turn green to do it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Felicia</title>
		<link>http://www.farmvilles.com/farmville-harvest-grow-times/comment-page-1/#comment-251</link>
		<dc:creator>Felicia</dc:creator>
		<pubDate>Mon, 26 Oct 2009 14:49:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=63#comment-251</guid>
		<description>What dont you get? This tells you the time remaining on a crop untill it can be harvested, if the crop takes 3 days to grow you go look at the chart for 3 days, if the crop youre growing is at 25%  then it will be ready for harvest in 2d 3h 03m.  
 
The blue bar you are looking at is crop mastery, you need to harvest a certain amount of each crop to get bonuses, if you sit your mouse over the bar it will tell you have many you have to go. </description>
		<content:encoded><![CDATA[<p>What dont you get? This tells you the time remaining on a crop untill it can be harvested, if the crop takes 3 days to grow you go look at the chart for 3 days, if the crop youre growing is at 25%  then it will be ready for harvest in 2d 3h 03m. </p>
<p>The blue bar you are looking at is crop mastery, you need to harvest a certain amount of each crop to get bonuses, if you sit your mouse over the bar it will tell you have many you have to go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jack</title>
		<link>http://www.farmvilles.com/farmville-harvest-grow-times/comment-page-1/#comment-238</link>
		<dc:creator>Jack</dc:creator>
		<pubDate>Sat, 24 Oct 2009 07:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=63#comment-238</guid>
		<description>this makes absolutely no sense what so ever! </description>
		<content:encoded><![CDATA[<p>this makes absolutely no sense what so ever!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jay</title>
		<link>http://www.farmvilles.com/farmville-harvest-grow-times/comment-page-1/#comment-217</link>
		<dc:creator>jay</dc:creator>
		<pubDate>Wed, 21 Oct 2009 12:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=63#comment-217</guid>
		<description>does anyone know what  the meter that fills up with blue color under pictures of seeds on the markets mean? </description>
		<content:encoded><![CDATA[<p>does anyone know what  the meter that fills up with blue color under pictures of seeds on the markets mean?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.farmvilles.com/farmville-harvest-grow-times/comment-page-1/#comment-199</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 16 Oct 2009 22:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.farmvilles.com/?p=63#comment-199</guid>
		<description>Okay, I&#039;m confused. What is this for? </description>
		<content:encoded><![CDATA[<p>Okay, I&#039;m confused. What is this for?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

